Enrollment Details (2021-22)
| Class | Section | Enrolment | ||
|---|---|---|---|---|
| Nursery | Red | 17 | 50 | 252 |
| Green | 17 | |||
| Blue | 16 | |||
| LKG | Red | 25 | 74 | |
| Green | 25 | |||
| Blue | 24 | |||
| UKG | Red | 41 | 128 | |
| Green | 43 | |||
| Blue | 44 | |||
| I | Red | 44 | 131 | 1397 |
| Green | 44 | |||
| Blue | 43 | |||
| II | Red | 49 | 131 | |
| Green | 43 | |||
| Blue | 39 | |||
| III | Red | 46 | 138 | |
| Green | 46 | |||
| Blue | 46 | |||
| IV | Red | 40 | 117 | |
| Green | 39 | |||
| Blue | 38 | |||
| V | Red | 41 | 126 | |
| Green | 46 | |||
| Blue | 39 | |||
| VI | Red | 40 | 115 | |
| Green | 38 | |||
| Blue | 37 | |||
| VII | Red | 44 | 123 | |
| Green | 42 | |||
| Blue | 37 | |||
| VIII | Red | 47 | 182 | |
| Green | 45 | |||
| Blue | 46 | |||
| Violet | 44 | |||
| IX | Red | 48 | 137 | |
| Green | 43 | |||
| Blue | 46 | |||
| X | Red | 41 | 128 | |
| Green | 44 | |||
| Blue | 43 | |||
| XI | Red | 26 | 26 | |
| XII | Red | 18 | 18 | |
| Total | 1649 |
Fee Structure (2023-24)
| Class | Annual Fee | Monthly Fee | Smart Class Fee | Caution Fee | Admission Fee |
|---|---|---|---|---|---|
| K.G | 1800 | 1700 | 12000 | ||
| Nursery (LKG, UKG) | 1800 | 1700 | 12000 | ||
| Primary (I-V) | 2500 | 1750 | 100 | 12000 | |
| Middle (VI-VIII) | 2800 | 1800 | 100 | 12000 | |
| H.S. | 3000 | 1900 | 100 | 500 | 12000 |
| H.S.S | 3200 | 2200 | 100 | 500 | 15000 |