Enrolment Details (2017-18)
Class | Section | Enrolment | ||
---|---|---|---|---|
Nursery | Red | 42 | 127 | 407 |
Green | 43 | |||
Blue | 42 | |||
LKG | Red | 45 | 131 | |
Green | 44 | |||
Blue | 42 | |||
UKG | Red | 51 | 149 | |
Green | 49 | |||
Blue | 49 | |||
I | Red | 53 | 157 | 1549 |
Green | 51 | |||
Blue | 53 | |||
II | Red | 46 | 140 | |
Green | 47 | |||
Blue | 47 | |||
III | Red | 52 | 154 | |
Green | 51 | |||
Blue | 51 | |||
IV | Red | 47 | 140 | |
Green | 46 | |||
Blue | 47 | |||
V | Red | 48 | 145 | |
Green | 48 | |||
Blue | 49 | |||
VI | Red | 50 | 192 | |
Green | 49 | |||
Blue | 48 | |||
Violet | 45 | |||
VII | Red | 48 | 144 | |
Green | 48 | |||
Blue | 48 | |||
VIII | Red | 45 | 141 | |
Green | 49 | |||
Blue | 47 | |||
IX | Red | 46 | 139 | |
Green | 48 | |||
Blue | 45 | |||
X | Red | 38 | 127 | |
Green | 42 | |||
Blue | 47 | |||
XI | Red | 49 | 49 | |
XII | Red | 21 | 21 | |
Total | 1956 |
Fee Structure (2017-18)
Class | Annual Fee | Monthly Fee | Smart Class Fee | Caution Fee | Admission Fee |
---|---|---|---|---|---|
K.G | 1500 | 1400 | 100 | 8000 | |
Nursery | 1500 | 1400 | 100 | 8000 | |
Primary | 2200 | 1450 | 100 | 8800 | |
Middle | 2400 | 1500 | 100 | 8800 | |
H.S. | 2600 | 1600 | 100 | 500 | 8800 |
H.S.S | 2800 | 1800 | 100 | 500 | 10000 |